Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Hawks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Wheaton White Sox | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 | 5 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 10 | Housinger, Owen (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Husted, Noah (1B) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Tracy, Sean (IF) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7 | Connelly, Danny (C) | | 3 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 26 | Hill, Jackson (OF) | | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6 | Davis, Aaron (IF) | | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Pristas, Jack (UT) | | 3 | 3 | 1 | 1 | 1 | 3 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 3 | Shinohara, Kristian (OF) | | 3 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 12 | Ston, Dylan (OF) | | 3 | 2 | | 1 | | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 28 | 22 | 5 | 5 | 1 | 5 | 6 | 8 | 4 | 1 | .227 | .393 | .273 | .666 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 45 | Mazzone, Vincenzo (C) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Medina, Sam (3B) | | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 26 | Fowler, Colin (OF) | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 9 | Ruoti, Nico (SS) | | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 21 | Bruen, Grant (IF) | | 2 | 2 | 1 | 1 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 25 | Kraft, Devin (OF) | | 3 | 2 | | 1 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Siberz, Josh (OF) | | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Orlanes, Roan (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 3 | 1 | 2 | 7 | 3 | 1 | .130 | .231 | .130 | .361 |
10 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
9 items total