Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Fostiak, Ryan (OF) | 1 | 4 | 4 | 2 | 2 | | 1 | | 3 | | | | .500 | .500 | 1.000 | 1.500 |
| 38 | Stempowski, Blake (IF) | 2 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | | .250 | .250 | 1.000 | 1.250 |
| 40 | Kashuba, Aiden (1B) | 3 | 4 | 2 | 1 | | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 2 | York, Jacob (IF) | 4 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 17 | Simios, Alex (IF) | 5 | 4 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Rojek, Grant (OF) | 6 | 3 | 2 | 1 | 2 | 1 | | | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Ruddy, Jude (P) | 7 | 3 | 2 | 1 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 28 | Niernberg, Evan (C) | 8 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Sherman, Ian (1B) | 9 | 3 | 1 | 1 | | | | | 1 | | 2 | | .000 | .667 | .000 | .667 |
| 14 | Groszek, Braeden (IF) | 10 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| | Team Stats | | 35 | 25 | 10 | 8 | 1 | 2 | 1 | 9 | 2 | 8 | 1 | .320 | .514 | .640 | 1.154 |
10 items total
Kane County Phantoms Pitching Stats
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 3 | 2 | 1 | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 1 | Tabbert, Alex (SS) | 1 | 4 | 4 | | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 25 | Mahler, Jake (3B) | 3 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Hickey, Will (OF) | 8 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 12 | Troha, Griffin (3B) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Holton, Dominic (SS) | | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Greco, Theodore (SS) | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8 | Vander Velde, Owen (OF) | | 4 | 3 | | | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 14 | Jardinado, Kheiron (C) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 3 | 6 | 3 | 3 | 8 | 2 | .214 | .290 | .214 | .505 |
10 items total
Illinois Indians Pitching Stats