Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | Groszek, Braeden (IF) | 1 | 5 | 3 | 1 | | | 1 | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 0 | Nagel, Ryan (P) | 2 | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 38 | Stempowski, Blake (IF) | 3 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 2 | York, Jacob (IF) | 4 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 26 | Violett, Parker (OF) | 5 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 17 | Simios, Alex (IF) | 6 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Rojek, Grant (OF) | 7 | 4 | 3 | 2 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 28 | Niernberg, Evan (C) | 8 | 4 | 1 | | | | | 2 | 1 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 21 | Hubert, Carson (C) | 9 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Fostiak, Ryan (OF) | 10 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Ruddy, Jude (P) | 99 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 29 | Meyer, Jake (C) | 99 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5 | Sherman, Ian (1B) | 99 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 32 | 8 | 7 | 2 | 5 | 3 | 7 | 4 | 1 | 4 | .219 | .395 | .281 | .677 |
13 items total
Kane County Phantoms Pitching Stats
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 4 | 3 | 1 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 6 | Huerta, Diego (SS) | | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7 | Serio, Nick (OF) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 45 | Mazzone, Vincenzo (C) | | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Medina, Sam (3B) | | 4 | 4 | | 1 | | 1 | | | 2 | | | | .250 | .250 | .250 | .500 |
| 26 | Fowler, Colin (OF) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Straube, Logan (UT) | | 4 | 4 | 1 | 2 | 1 | | | | | | | 2 | .500 | .500 | .750 | 1.250 |
| 9 | Ruoti, Nico (SS) | | 4 | 1 | 1 | | | 1 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Bruen, Grant (IF) | | 3 | 2 | 1 | 1 | | | 1 | | | | | 2 | .500 | .667 | .500 | 1.167 |
| 25 | Kraft, Devin (OF) | | 4 | 2 | 1 | 1 | | | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 30 | Polubinki, Zack (OF) | | 4 | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 28 | 6 | 5 | 1 | 3 | 4 | 5 | 8 | 1 | 2 | 5 | .179 | .359 | .214 | .573 |
12 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
8 items total