Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 6 | Rojek, Grant (OF) | 1 | 5 | 3 | | | | 1 | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 38 | Stempowski, Blake (IF) | 2 | 4 | 3 | | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 40 | Kashuba, Aiden (1B) | 3 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | York, Jacob (IF) | 4 | 4 | 4 | 1 | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 24 | Powell, Ricky (OF) | 5 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 17 | Simios, Alex (IF) | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 3 | Fostiak, Ryan (OF) | 7 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 0 | Nagel, Ryan (P) | 8 | 4 | 2 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5 | Sherman, Ian (1B) | 9 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Ruddy, Jude (P) | 10 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 15 | Panico, Alex (OF) | 99 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Barnes, Ricky (IF) | 99 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 31 | 5 | 9 | 2 | 4 | 9 | 7 | 1 | 2 | .290 | .439 | .355 | .794 |
12 items total
Kane County Phantoms Pitching Stats
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Housinger, Owen (IF) | | 4 | 2 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 33 | Husted, Noah (1B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Bostrand, Zach (IF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Coberley, Caleb (OF) | | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7 | Connelly, Danny (C) | | 3 | 2 | 1 | 1 | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 26 | Hill, Jackson (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Morris, Trevor (IF) | | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 34 | Nawrocki, Jake (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Valdez, Jason (UT) | | 4 | 4 | | 1 | 1 | 1 | | | | 2 | .250 | .250 | .500 | .750 |
| 3 | Shinohara, Kristian (OF) | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 33 | 6 | 7 | 2 | 4 | 2 | 3 | 6 | 2 | .212 | .316 | .273 | .589 |
12 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total