Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
| Kane County Phantoms | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | X | 12 | 17 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Ruddy, Jude (P) | 1 | 5 | 4 | 1 | 3 | | | 1 | 1 | | | | | .750 | .800 | .750 | 1.550 |
| 38 | Stempowski, Blake (IF) | 2 | 5 | 4 | 1 | 2 | | | 2 | | | | 1 | | .500 | .400 | .500 | .900 |
| 2 | York, Jacob (IF) | 3 | 5 | 4 | 2 | 1 | | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 26 | Violett, Parker (OF) | 4 | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 17 | Simios, Alex (IF) | 5 | 5 | 4 | | 2 | 1 | | 4 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 14 | Groszek, Braeden (IF) | 6 | 5 | 5 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5 | Sherman, Ian (1B) | 7 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 6 | Rojek, Grant (OF) | 8 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 9 | Barnes, Ricky (IF) | 9 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 15 | Panico, Alex (OF) | 10 | 4 | 3 | 2 | 3 | | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Meyer, Jake (C) | 99 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Fostiak, Ryan (OF) | 99 | 1 | 1 | 1 | 1 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 46 | 39 | 12 | 17 | 2 | 1 | 12 | 1 | 5 | 5 | 1 | 3 | .436 | .500 | .564 | 1.064 |
12 items total
Kane County Phantoms Pitching Stats
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 2 | | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Housinger, Owen (IF) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Husted, Noah (1B) | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 16 | Tracy, Sean (IF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Bostrand, Zach (IF) | | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Coberley, Caleb (OF) | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Connelly, Danny (C) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Hill, Jackson (OF) | | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 8 | Morris, Trevor (IF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Nawrocki, Jake (P) | | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 9 | Valdez, Jason (UT) | | 4 | 3 | | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 1 | Pipikios, Peter (P) | | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Davis, Aaron (IF) | | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 3 | Shinohara, Kristian (OF) | | 2 | 2 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 12 | Ston, Dylan (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 4 | 5 | 2 | 4 | 3 | 4 | 8 | .156 | .308 | .219 | .526 |
16 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 11 | Baumgarten, Shane | | 1 | 1 | | | 1.000 | |
| 25 | Bostrand, Zach | | 4 | 3 | 1 | | 1.000 | |
| 7 | Connelly, Danny | 8 | 5 | 5 | | | 1.000 | 3 |
| 6 | Davis, Aaron | | 4 | 2 | 2 | 1 | 1.000 | |
| 10 | Housinger, Owen | | 3 | 1 | 2 | | 1.000 | |
| 8 | Morris, Trevor | | 3 | 2 | 1 | | 1.000 | |
| 1 | Pipikios, Peter | | 1 | 1 | | | 1.000 | |
| 3 | Shinohara, Kristian | | 1 | 1 | | | 1.000 | |
| 12 | Ston, Dylan | | 4 | 4 | | 1 | 1.000 | |
| 24 | Ston, Kyle | | 1 | | 1 | 1 | 1.000 | |
| 17 | Swanson, Eric | | 4 | 4 | | | 1.000 | |
| | Team Stats | 8 | 31 | 24 | 7 | 3 | 1.000 | 3 |
11 items total