Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Kane County Phantoms Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
6 | Rojek, Grant (OF) | 1 | 3 | 2 | 1 | 2 | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 |
38 | Stempowski, Blake (IF) | 2 | 3 | 2 | 1 | | 1 | | 1 | | | | .000 | .333 | .000 |
2 | York, Jacob (IF) | 3 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | .500 | .333 | .500 |
40 | Kashuba, Aiden (1B) | 4 | 3 | 2 | 1 | 1 | 2 | 1 | | | | | .500 | .667 | .500 |
17 | Simios, Alex (IF) | 5 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 |
24 | Powell, Ricky (OF) | 6 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 |
3 | Fostiak, Ryan (OF) | 7 | 3 | 2 | 3 | 1 | | | 1 | | | 1 | .500 | .667 | .500 |
4 | Ruddy, Jude (P) | 8 | 3 | 2 | 1 | | 1 | | 1 | | | | .000 | .333 | .000 |
5 | Sherman, Ian (1B) | 9 | 3 | 1 | 2 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 |
0 | Nagel, Ryan (P) | 10 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | .667 |
| Team Stats | | 30 | 21 | 11 | 8 | 9 | 1 | 7 | 1 | 1 | 1 | .381 | .533 | .381 |
10 items total
Kane County Phantoms Pitching Stats
Athletes HQ Batting Stats
No | Name | PA | AB | R | H | BB | SO | SB | CS | AVG | OBP | SLG |
51 | Fivelson, Ari (CF) | 2 | 1 | | | 1 | | 1 | | .000 | .500 | .000 |
4 | Gerritsen, Nathan (LF) | 2 | 2 | | | | 2 | | | .000 | .000 | .000 |
7 | Lara, Chris (SS) | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 |
6 | Lee, Jackson (1B) | 2 | 2 | | | | 2 | | | .000 | .000 | .000 |
22 | Adrian, Cade (DH) | 2 | 2 | | | | 1 | | | .000 | .000 | .000 |
33 | Figueroa, Eddy (2B) | 2 | 1 | | | 1 | | | | .000 | .500 | .000 |
1 | Pollack, Zane (2B) | 2 | 1 | | | 1 | | | | .000 | .500 | .000 |
21 | Groberski, Aiden (3B) | 2 | 2 | | | | 2 | | | .000 | .000 | .000 |
9 | Hartley, Jayden (1B) | 1 | 1 | | | | 1 | | | .000 | .000 | .000 |
15 | Lindquist, Jackson (UT) | 2 | 2 | | | | 1 | | | .000 | .000 | .000 |
| Team Stats | 19 | 16 | 1 | 1 | 3 | 9 | 1 | 1 | .062 | .211 | .062 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
7 items total