Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Nagel, Ryan (P) | 1 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 38 | Stempowski, Blake (IF) | 2 | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 2 | York, Jacob (IF) | 3 | 4 | 3 | 1 | 1 | | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 24 | Powell, Ricky (OF) | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 26 | Violett, Parker (OF) | 5 | 4 | 2 | 2 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 17 | Simios, Alex (IF) | 6 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Niernberg, Evan (C) | 7 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Rojek, Grant (OF) | 8 | 4 | 3 | 1 | 3 | 2 | 4 | 1 | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 29 | Meyer, Jake (C) | 9 | 4 | 3 | | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 3 | Fostiak, Ryan (OF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Barnes, Ricky (IF) | 10 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 40 | 34 | 11 | 12 | 4 | 9 | 6 | 6 | 5 | .353 | .450 | .471 | .921 |
11 items total
Kane County Phantoms Pitching Stats
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 2 | 1 | 1 | 1 | | 2 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Wemhoff, Wilson (P) | | 4 | 2 | 1 | 1 | | | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 7 | Lara, Chris (SS) | | 4 | 3 | 1 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6 | Lee, Jackson (1B) | | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | Adrian, Cade (DH) | | 4 | 4 | 2 | 1 | | | 2 | | | | .250 | .250 | .250 | .500 |
| 33 | Figueroa, Eddy (2B) | | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Pollack, Zane (2B) | | 4 | 3 | | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 21 | Groberski, Aiden (3B) | | 4 | 4 | 2 | 2 | 1 | 1 | 3 | | | 2 | .500 | .500 | 1.500 | 2.000 |
| 15 | Lindquist, Jackson (UT) | | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 38 | 31 | 10 | 9 | 3 | 1 | 9 | 1 | 6 | 4 | .290 | .421 | .484 | .905 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
8 items total