Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Fostiak, Ryan (OF) | 1 | 5 | 5 | 3 | 3 | 1 | | 5 | | | 1 | | 1 | .600 | .600 | .800 | 1.400 |
| 0 | Nagel, Ryan (P) | 2 | 5 | 4 | 3 | 2 | | | 2 | | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 38 | Stempowski, Blake (IF) | 3 | 4 | 2 | 1 | 2 | | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 40 | Kashuba, Aiden (1B) | 4 | 4 | 3 | | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 26 | Violett, Parker (OF) | 5 | 4 | 2 | 1 | | | | 2 | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 21 | Hubert, Carson (C) | 6 | 4 | 4 | | 1 | | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 28 | Niernberg, Evan (C) | 7 | 4 | 1 | 2 | | | | | | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 5 | Sherman, Ian (1B) | 8 | 3 | 2 | 2 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 29 | Meyer, Jake (C) | 9 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 9 | Barnes, Ricky (IF) | 10 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6 | Rojek, Grant (OF) | 99 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Groszek, Braeden (IF) | 99 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 15 | Panico, Alex (OF) | 99 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 42 | 28 | 15 | 11 | 1 | 1 | 12 | 1 | 12 | 3 | 1 | 5 | .393 | .571 | .500 | 1.071 |
13 items total
Kane County Phantoms Pitching Stats