Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Ruddy, Jude (P) | 1 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 0 | Nagel, Ryan (P) | 2 | 5 | 4 | 2 | 2 | | | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 38 | Stempowski, Blake (IF) | 3 | 5 | 4 | 2 | 1 | 1 | | | | 1 | | | | .250 | .400 | .500 | .900 |
| 2 | York, Jacob (IF) | 4 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | | | .200 | .200 | .400 | .600 |
| 24 | Powell, Ricky (OF) | 5 | 5 | 1 | 3 | | | | 1 | 2 | 1 | | 1 | | .000 | .600 | .000 | .600 |
| 14 | Groszek, Braeden (IF) | 6 | 3 | 1 | 2 | | | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 5 | Sherman, Ian (1B) | 7 | 3 | 2 | | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 21 | Hubert, Carson (C) | 8 | 5 | 2 | 2 | 1 | | 1 | 3 | | 2 | | 1 | | .500 | .600 | 1.500 | 2.100 |
| 6 | Rojek, Grant (OF) | 9 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Fostiak, Ryan (OF) | 10 | 5 | 4 | 1 | 1 | | 1 | | | 1 | 1 | | | .250 | .400 | .750 | 1.150 |
| 17 | Simios, Alex (IF) | 99 | 2 | 1 | 2 | 1 | 1 | | 3 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 29 | Meyer, Jake (C) | 99 | 2 | | | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Barnes, Ricky (IF) | 99 | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Niernberg, Evan (C) | 99 | 2 | | 1 | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 50 | 29 | 19 | 8 | 3 | 2 | 11 | 5 | 13 | 2 | 3 | 4 | .276 | .520 | .517 | 1.037 |
14 items total
Kane County Phantoms Pitching Stats