Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 0 | Nagel, Ryan (P) | 1 | 4 | 3 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 4 | Ruddy, Jude (P) | 2 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 38 | Stempowski, Blake (IF) | 3 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | York, Jacob (IF) | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 24 | Powell, Ricky (OF) | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 28 | Niernberg, Evan (C) | 6 | 1 | | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 17 | Simios, Alex (IF) | 7 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 16 | Muhich, Ben (P) | 8 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 29 | Meyer, Jake (C) | 9 | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6 | Rojek, Grant (OF) | 10 | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 21 | Hubert, Carson (C) | 99 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 24 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | .208 | .406 | .292 | .698 |
11 items total
Kane County Phantoms Pitching Stats
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Graves, Christian | | 4 | 4 | 1 | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 27 | Prieto, Mario | | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 36 | Espinosa, Nathan | | 3 | 1 | 2 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 29 | Mitchell, Peter | | 3 | 2 | | 1 | 1 | 2 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 4 | Mosley, Hayden | | 3 | 1 | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 28 | Lutz, Vinnie | | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 1 | Borecky, Dom | | 4 | 1 | 1 | | | 1 | | 3 | 1 | 1 | | .000 | .750 | .000 | .750 |
| 20 | Cozzi, Jack | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 38 | Wolter, Jason | | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 32 | Duran, Gavin | | 1 | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 50 | Lansu, Jack | | 3 | 1 | 1 | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 95 | Winkelman, Gabe | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 18 | 8 | 3 | 2 | 5 | 2 | 14 | 5 | 1 | 1 | .167 | .559 | .278 | .837 |
12 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
7 items total