Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Groszek, Braeden (IF) | 1 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Ruddy, Jude (P) | 2 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 38 | Stempowski, Blake (IF) | 3 | 3 | 3 | 2 | | | .667 | .667 | .667 | 1.333 |
| 2 | York, Jacob (IF) | 4 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 24 | Powell, Ricky (OF) | 5 | 3 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 28 | Niernberg, Evan (C) | 6 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Hubert, Carson (C) | 7 | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5 | Sherman, Ian (1B) | 8 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 6 | Rojek, Grant (OF) | 9 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Fostiak, Ryan (OF) | 10 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 5 | 2 | 7 | .185 | .241 | .185 | .427 |
10 items total
Kane County Phantoms Pitching Stats
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Graves, Christian | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Prieto, Mario | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Mitchell, Peter | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 31 | Butera, Quinn | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Mosley, Hayden | | 3 | 3 | 1 | 1 | | 1 | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 28 | Lutz, Vinnie | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Kooistra, Dom | | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 1 | Borecky, Dom | | 3 | 2 | 1 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 20 | Cozzi, Jack | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Duran, Gavin | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 24 | 22 | 4 | 6 | 1 | 1 | 4 | 2 | 3 | .273 | .333 | .455 | .788 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
8 items total