Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Prieto, Mario | | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 36 | Espinosa, Nathan | | 4 | 2 | 1 | 2 | | 1 | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Mitchell, Peter | | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 4 | Mosley, Hayden | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Kooistra, Dom | | 4 | 1 | | 1 | 1 | 2 | | 3 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Borecky, Dom | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 20 | Cozzi, Jack | | 4 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 38 | Wolter, Jason | | 4 | 4 | | 1 | 1 | 1 | | | 3 | | .250 | .250 | .500 | .750 |
| 15 | Mitchell, Ben | | 4 | 2 | 1 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 50 | Lansu, Jack | | 3 | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 27 | 5 | 5 | 2 | 4 | 1 | 11 | 12 | 2 | .185 | .436 | .259 | .695 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 1 | Borecky, Dom | | 4 | 3 | | 1 | .750 | | | .000 | |
| 20 | Cozzi, Jack | | 4 | 4 | | | 1.000 | | | .000 | |
| 36 | Espinosa, Nathan | | 2 | 2 | | | 1.000 | | | .000 | |
| 33 | Johnson, Mitchell | | 2 | | 1 | 1 | .500 | | | .000 | |
| 14 | Kooistra, Dom | | 2 | 2 | | | 1.000 | | | .000 | |
| 50 | Lansu, Jack | 7 | 6 | 4 | 1 | 1 | .833 | 1 | 1 | .500 | 1 |
| 29 | Mitchell, Peter | | 1 | 1 | | | 1.000 | | | .000 | |
| 4 | Mosley, Hayden | | 2 | 2 | | | 1.000 | | | .000 | |
| 3 | Sarna, Logan | | 1 | 1 | | | 1.000 | | | .000 | |
| 38 | Wolter, Jason | | 2 | 2 | | | 1.000 | | | .000 | |
| | Team Stats | 7 | 26 | 21 | 2 | 3 | .885 | 1 | 1 | .500 | 1 |
10 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 25 | Mahler, Jake (3B) | 3 | 3 | 2 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Lolli, Connor (OF) | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Cook, Ben (C) | 7 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Vrba, Carson (1B) | 8 | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Hickey, Will (OF) | 8 | 4 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 16 | Jones , Noah (C) | 10 | 3 | 1 | 1 | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 12 | Troha, Griffin (3B) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 18 | Holton, Dominic (SS) | | 3 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 27 | Greco, Theodore (SS) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 24 | 3 | 4 | 2 | 2 | 5 | 3 | 1 | 1 | .167 | .344 | .167 | .510 |
10 items total
Illinois Indians Pitching Stats