Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Marson, Cameron | | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 27 | Prieto, Mario | | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 22 | Sarich, Marko | | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Mitchell, Peter | | 4 | 2 | 1 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 4 | Mosley, Hayden | | 4 | 4 | 1 | 3 | 1 | 1 | 2 | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 28 | Lutz, Vinnie | | 4 | 2 | | | | | 1 | 2 | | 2 | | .000 | .500 | .000 | .500 |
| 23 | Larson, Kyle | | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Borecky, Dom | | 4 | 2 | | 1 | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 38 | Wolter, Jason | | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 32 | Duran, Gavin | | 4 | 4 | 2 | 2 | 1 | | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 15 | Mitchell, Ben | | 4 | 3 | | 1 | | 1 | | | 1 | 2 | | .333 | .500 | 1.000 | 1.500 |
| | Team Stats | | 39 | 29 | 8 | 8 | 2 | 2 | 6 | 4 | 6 | 12 | 4 | .276 | .462 | .483 | .944 |
11 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
7 items total
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 20 | Obman, Jack (C) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6 | Huerta, Diego (SS) | | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7 | Serio, Nick (OF) | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 4 | 3 | | 2 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 1 | Straube, Logan (UT) | | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Ruoti, Nico (SS) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 22 | Koerner, Kyle (P) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Bruen, Grant (IF) | | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 30 | Polubinki, Zack (OF) | | 3 | 1 | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 35 | Johnson, Dylan | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 3 | 6 | 1 | 1 | 4 | 13 | .231 | .355 | .231 | .586 |
11 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
7 items total