Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 13 | 1 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | Mitchell, Peter | | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 31 | Butera, Quinn | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Mosley, Hayden | | 3 | 2 | 1 | 2 | 1 | | 2 | | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Stawski, Marco | | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Lutz, Vinnie | | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 14 | Kooistra, Dom | | 3 | 3 | 2 | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 23 | Larson, Kyle | | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 1 | Borecky, Dom | | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 20 | Cozzi, Jack | | 3 | 1 | 1 | 1 | | 1 | 3 | | 2 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 32 | Duran, Gavin | | 4 | 3 | 2 | 2 | | 1 | 3 | | 1 | | | 1 | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 31 | 24 | 12 | 13 | 2 | 3 | 11 | 1 | 6 | 3 | 2 | 1 | .542 | .645 | 1.000 | 1.645 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
7 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Martin, Gage (SS) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Hollander, Nolan (C) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 6 | Shevchenko, Xander (OF) | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 8 | Alther, Christian (2B) | | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 9 | Novelli, Enzo (SS) | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 12 | Mac, Brody (C) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 2 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Novelli, Carter (OF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Delgado, Noah (OF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 44 | Ryder, Colin (1B) | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 20 | 18 | 2 | 2 | 8 | .111 | .200 | .111 | .311 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
7 items total