Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 13 | Marson, Cameron | | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 27 | Prieto, Mario | | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 36 | Espinosa, Nathan | | 4 | 3 | | 1 | | | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 29 | Mitchell, Peter | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Mosley, Hayden | | 3 | 3 | | 2 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 14 | Kooistra, Dom | | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 23 | Larson, Kyle | | 4 | 4 | 1 | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 38 | Wolter, Jason | | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5 | Obaldo, Jaden | | 3 | 2 | | 1 | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Mitchell, Ben | | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 25 | 3 | 9 | 2 | 3 | 7 | 13 | 2 | .360 | .500 | .440 | .940 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
6 items total
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Tracy, Sean (IF) | | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 4 | Willard, Tommy (IF) | | 4 | 3 | 1 | 1 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 25 | Bostrand, Zach (IF) | | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5 | Coberley, Caleb (OF) | | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7 | Connelly, Danny (C) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 26 | Hill, Jackson (OF) | | 4 | 3 | 2 | 2 | 1 | 3 | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 8 | Morris, Trevor (IF) | | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 34 | Nawrocki, Jake (P) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Davis, Aaron (IF) | | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 3 | Shinohara, Kristian (OF) | | 4 | 3 | | | | 1 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 36 | 26 | 8 | 7 | 1 | 7 | 1 | 9 | 8 | 2 | .269 | .472 | .346 | .818 |
10 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats