Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | Espinosa, Nathan | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Mitchell, Peter | | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Mosley, Hayden | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Stawski, Marco | | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 28 | Lutz, Vinnie | | 2 | 2 | 1 | 1 | | 1 | 2 | | | | | .500 | .500 | 2.000 | 2.500 |
| 14 | Kooistra, Dom | | 3 | 2 | | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 23 | Larson, Kyle | | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Cozzi, Jack | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Duran, Gavin | | 3 | 2 | 1 | 1 | | 1 | 2 | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 15 | Mitchell, Ben | | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 4 | 5 | 1 | 2 | 4 | 2 | 5 | 1 | 1 | .200 | .259 | .480 | .739 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
9 items total
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 2 | | 1 | | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Lara, Chris (SS) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 12 | Suarez, Eloy (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Figueroa, Eddy (2B) | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | Pollack, Zane (2B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 17 | Combs, Stephen (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Hartley, Jayden (1B) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | .167 | .259 | .208 | .468 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total