#3Thomas Beardman
PositionOF · UT
BatsR
ThrowsR
Height5' 11"
Weight185 lbs
CollegeUniversity of Wisconsin - Eau Claire
Grad Yr2027
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 |
7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 4 | 2 | | | | | | 2 | 1 | | 1 | .000 | .500 | .000 |
7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 3 | 2 | 1 | | | 1 | | | | 1 | | .000 | .000 | .000 |
6/30/25 | Illinois Indians | @Kane County Phantoms | W7-2 | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 |
6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | | .500 | .500 | .500 |
6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | 5 | 5 | | 2 | 1 | 2 | | | 1 | | | .400 | .400 | .600 |
6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 |
6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | 5 | 5 | 2 | 2 | | | | | 2 | | | .400 | .400 | .400 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 4 | | 2 | | | | 1 | 3 | | | 1 | .000 | 1.000 | .000 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 2 | | | | | 1 | | | | 1 | .000 | .333 | .000 |
Summer 2025 | | | | 13 | 50 | 39 | 9 | 9 | 2 | 4 | 2 | 8 | 11 | 1 | 4 | .231 | .380 | .282 |
13 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | G |
6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 |
Summer 2025 | | | | 3 |