#7Ryan Garofoli
PositionUT · P
BatsR
ThrowsR
Height5' 8"
Weight165 lbs
CollegeMonmouth College
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 4 | 3 | 3 | 2 | | 1 | 3 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 4 | 1 | | | | | | | 3 | | .000 | .750 | .000 | .750 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 5 | 4 | 2 | 1 | 1 | | | 1 | | 3 | .250 | .400 | .500 | .900 |
| 6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | 4 | 4 | | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 32 | 25 | 6 | 6 | 2 | 1 | 4 | 1 | 6 | 11 | .240 | .406 | .400 | .806 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | OBA | ERA |
| 7/12/25 | Illinois Indians | @Hit Dogs | L5-8 | 1 | 1 | | 1 | 1 | 11 | 2 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 24 | 18 | 42 | 5.00 | .400 | 45.00 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | | | | 1 | 3 | | | | | | | 2 | | 6 | 9 | 15 | .00 | | 0.00 |
| 7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | | 1 | | 2.2 | 11 | 1 | | | | | 1 | 4 | | 17 | 33 | 50 | .75 | .100 | 0.00 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | | | | 1.1 | 8 | 3 | 2 | 2 | | | 1 | 2 | | 13 | 18 | 31 | 3.00 | .429 | 13.50 |
| 6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | | | | 1 | 6 | 1 | 1 | 1 | | | 3 | | | 16 | 18 | 34 | 4.00 | .333 | 9.00 |
| Summer 2025 | | | | 5 | 1 | 1 | 1 | 7 | 39 | 7 | 9 | 8 | 2 | 2 | 8 | 9 | 1 | 76 | 96 | 172 | 2.14 | .250 | 10.29 |
Fielding Stats
| Date | Team | Opponent | Result | G |
| 6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 |
| Summer 2025 | | | | 4 |