#21Griffin Kelly
Position1B · P
BatsL
ThrowsL
Height5' 11"
Weight210 lbs
CollegeHarper College
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/9/25 | Illinois Indians | Athletes HQ | L5-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 |
7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 4 | 4 | | 2 | 1 | | | | | 1 | | .500 | .500 | .750 |
7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 5 | 4 | | | | | 1 | 1 | | 1 | | .000 | .200 | .000 |
7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 |
7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | .400 | .400 | 1.000 |
7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | .333 | .333 | 1.333 |
7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 5 | 3 | 1 | 2 | 1 | | 2 | 1 | 1 | | 1 | .667 | .800 | 1.000 |
6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 |
6/30/25 | Illinois Indians | @Kane County Phantoms | W7-2 | 1 | 4 | 4 | 2 | 2 | | 1 | 3 | | | | 1 | .500 | .500 | 1.250 |
6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 |
6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 |
6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 |
6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | 4 | 4 | 2 | 2 | | 1 | 2 | | | | | .500 | .500 | 1.250 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 |
6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 5 | 4 | 2 | 1 | | 1 | 2 | | 1 | 1 | | .250 | .400 | 1.000 |
6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 |
6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | .500 | .500 | .750 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | 1 | | .333 | .333 | .667 |
Summer 2025 | | | | 19 | 67 | 62 | 13 | 20 | 5 | 5 | 17 | 2 | 3 | 8 | 2 | .323 | .373 | .645 |
19 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
7/9/25 | Illinois Indians | Athletes HQ | L5-2 | 1 | | 2.2 | 11 | 1 | | | 2 | 5 | 23 | 32 | 55 | 1.12 | | .111 | 0.00 |
6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | | 1.1 | 8 | 1 | 3 | 3 | 3 | 1 | 15 | 16 | 31 | 3.00 | | .200 | 20.25 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | | 3 | 14 | 4 | 2 | 2 | 1 | 3 | 21 | 31 | 52 | 1.67 | 1 | .308 | 6.00 |
6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 1 | 2 | 8 | 1 | | | 2 | 2 | 19 | 17 | 36 | 1.50 | | .167 | 0.00 |
Summer 2025 | | | | 4 | 1 | 9 | 41 | 7 | 5 | 5 | 8 | 11 | 78 | 96 | 174 | 1.67 | 1 | .212 | 5.00 |
Fielding Stats