#5Cole Vander Velde
PositionOF · P
BatsL
ThrowsR
Height6' 3"
Weight180 lbs
CollegeMilwaukee School of Engineering
Grad Yr2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/12/25 | Illinois Indians | @Hit Dogs | L5-8 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Illinois Indians | Athletes HQ | L5-2 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 4 | 2 | 2 | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 4 | | | | | 1 | 1 | 3 | | .000 | 1.000 | .000 | 1.000 |
| 7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 4 | 1 | 2 | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | 2 | 2 | | 1 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | 3 | 3 | | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 39 | 26 | 6 | 5 | 1 | 4 | 2 | 11 | 8 | .192 | .462 | .231 | .692 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Illinois Indians | @Hit Dogs | L1-14 | 1 | 1 | 1 | 2 | 14 | 4 | 6 | 6 | 1 | 3 | 2 | 27 | 30 | 57 | 3.50 | | .400 | 27.00 |
| 7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | | | 2 | 9 | 3 | 2 | 1 | 1 | | | 9 | 12 | 21 | 1.50 | | .375 | 4.50 |
| 6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | | | 2 | 12 | 4 | 3 | 3 | 1 | 1 | 1 | 13 | 20 | 33 | 2.50 | 1 | .400 | 13.50 |
| 6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | | | 3 | 15 | 2 | 1 | 1 | | 4 | 5 | 29 | 28 | 57 | 2.00 | 1 | .182 | 3.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 9 | 50 | 13 | 12 | 11 | 3 | 8 | 8 | 78 | 90 | 168 | 2.33 | 2 | .333 | 11.00 |
Fielding Stats