#27Theodore Greco
PositionSS · 2B
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
CollegeMilwaukee School of Engineering
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Illinois Indians | Athletes HQ | L5-2 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 |
7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 |
7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 5 | 4 | 1 | 4 | 1 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.250 |
7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 |
7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | | .250 | .400 | .250 |
7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 |
7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 5 | 3 | 1 | 1 | | 2 | | 1 | | 1 | 2 | .333 | .400 | .333 |
6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
6/30/25 | Illinois Indians | @Kane County Phantoms | W7-2 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 |
6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | 2 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 |
6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 |
6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 |
6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 |
Summer 2025 | | | | 17 | 57 | 48 | 10 | 14 | 1 | 6 | 2 | 6 | 7 | 1 | 4 | .292 | .386 | .312 |
17 items total
Fielding Stats