#2Will Hickey
PositionOF · UT
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
CollegeHarper College
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/14/25 | Illinois Indians | @Kane County Phantoms | L3-10 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Illinois Indians | @Hit Dogs | L1-14 | 1 | 2 | 1 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/12/25 | Illinois Indians | @Hit Dogs | L5-8 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | 1 | 2 | | .333 | .600 | .333 | .933 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | W7-2 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | 4 | 3 | 3 | 2 | | 1 | | | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/16/25 | Illinois Indians | Crystal Lake Cardinals | W5-6 | 1 | 3 | 2 | 2 | 2 | | | | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | 2 | | | .200 | .200 | .400 | .600 |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 66 | 58 | 17 | 17 | 2 | 1 | 3 | 1 | 7 | 9 | 6 | 2 | .293 | .379 | .362 | .741 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 |
| Summer 2025 | | | | 3 |