#18Dominic Holton
PositionSS · 3B
BatsL
ThrowsR
Height5' 10"
Weight170 lbs
CollegeNew York University
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Illinois Indians | Athletes HQ | L5-2 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 |
7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | | .500 | .333 | 1.000 |
7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 |
7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 |
7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 5 | 3 | 1 | | | 1 | | 2 | | | | .000 | .400 | .000 |
7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 4 | 3 | 2 | | | 1 | | 1 | | | 2 | .000 | .250 | .000 |
6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 |
6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 |
6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 |
6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | 2 | .500 | .667 | .500 |
6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 |
6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 |
Summer 2025 | | | | 14 | 40 | 31 | 5 | 5 | 2 | 5 | 1 | 7 | 3 | 1 | 4 | .161 | .325 | .226 |
14 items total