#19Luke Holtz
PositionP
BatsR
ThrowsR
Height6' 5"
Weight190 lbs
CollegeLoras College
Grad Yr2028
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Illinois Indians | @Hit Dogs | L1-14 | 1 | | | | 2 | 16 | 5 | 8 | 8 | 1 | 2 | 4 | 1 | 1 | 23 | 23 | 56 | 4.50 | 3 | .500 | 36.00 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | | 1 | | 3 | 13 | | | | | 1 | 3 | 3 | | 24 | 28 | 52 | 1.00 | | | 0.00 |
| 7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 1 | 1 | | 4 | 20 | 3 | 2 | 1 | | 1 | 5 | 2 | | 43 | 34 | 77 | 2.00 | 1 | .214 | 2.25 |
| 6/26/25 | Illinois Indians | @Illinois Hawks | T5-5 | 1 | | | | 1.2 | 13 | 2 | 5 | 3 | | 1 | 4 | | 1 | 24 | 24 | 48 | 3.60 | | .250 | 16.20 |
| 6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | | | | 2 | 13 | 4 | 4 | 4 | | | 3 | 3 | 2 | 32 | 30 | 62 | 3.50 | 1 | .400 | 18.00 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 1 | | 1 | 2 | 16 | 3 | 6 | 6 | | 1 | 6 | 4 | | 35 | 33 | 68 | 4.50 | 3 | .333 | 27.00 |
| Summer 2025 | | | | 6 | 2 | 2 | 1 | 14.2 | 91 | 17 | 25 | 22 | 1 | 6 | 25 | 13 | 4 | 181 | 172 | 363 | 2.86 | 8 | .283 | 13.50 |
6 items total
Fielding Stats