#16Noah Jones
PositionC · 1B · OF
BatsR
ThrowsR
Height6' 1"
Weight190 lbs
CollegeElmhurst University
Grad Yr2028
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG |
7/9/25 | Illinois Indians | Athletes HQ | L10-5 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
7/7/25 | Illinois Indians | @Illinois Hawks | W14-8 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | | .250 | .400 | .250 |
7/2/25 | Illinois Indians | Hit Dogs | W8-9 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 |
7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 4 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .500 | .667 |
6/30/25 | Illinois Indians | @Kane County Phantoms | L0-10 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 |
6/24/25 | Illinois Indians | @Athletes HQ | L1-8 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 |
6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
6/16/25 | Illinois Indians | Crystal Lake Cardinals | L5-3 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 |
6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | | .333 | .333 | .667 |
6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | 1 | .500 | .667 | .500 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
Summer 2025 | | | | 13 | 39 | 33 | 2 | 6 | 1 | 3 | 1 | 4 | 12 | 1 | 1 | .182 | .282 | .212 |
13 items total
Fielding Stats
Date | Team | Opponent | Result | G |
6/10/25 | Illinois Indians | Kane County Phantoms | L13-6 | 1 |
6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 |
6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 |
Summer 2025 | | | | 3 |