#1Alex Tabbert
PositionSS · IF
BatsR
ThrowsR
Height5' 9"
Weight160 lbs
CollegeHarper College
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/14/25 | Illinois Indians | @Kane County Phantoms | L3-10 | 1 | 4 | 4 | | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | Illinois Indians | @Illinois Hawks | L1-3 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Illinois Indians | Hit Dogs | L9-3 | 1 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/1/25 | Illinois Indians | Aurora Thunder | W3-13 | 1 | 5 | 4 | 3 | 1 | | 1 | | | 2 | | .250 | .400 | .250 | .650 |
| 6/30/25 | Illinois Indians | @Kane County Phantoms | W7-2 | 1 | 3 | 1 | | 1 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L8-3 | 1 | 3 | 3 | | 2 | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Illinois Indians | Wheaton White Sox | L10-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Illinois Indians | @Wheaton White Sox | L2-14 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Illinois Indians | @Athletes HQ | W10-6 | 1 | 5 | 4 | 2 | 1 | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 2 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 40 | 33 | 6 | 10 | 5 | 3 | 4 | 2 | 5 | 2 | .303 | .425 | .303 | .728 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G |
| 6/6/25 | Illinois Indians | @Chicago Clout | W12-2 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L6-8 | 1 |
| 6/1/25 | Illinois Indians | @Crystal Lake Cardinals | L0-7 | 1 |
| Summer 2025 | | | | 3 |