#44Nate Buehrer
PositionP
ThrowsR
CollegeIL Benedictine
Grad Yr2027
Batting Stats
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | | | | | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 25 | 3.00 | | .500 | 18.00 |
7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 13 | .00 | | | 0.00 |
7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 1 | 1 | | | 5 | 18 | 1 | 1 | | | | 2 | 51 | .20 | | .056 | 0.00 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | | | | | 1 | 3 | | | | | | 2 | 14 | .00 | | | 0.00 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | | | | | 1 | 5 | 1 | | | | 1 | 1 | 21 | 2.00 | 1 | .250 | 0.00 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 1 | 1 | | | 4 | 16 | 3 | 2 | | | | 3 | 46 | .75 | 1 | .187 | 0.00 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | | | | | 1 | 3 | | | | 1 | | 1 | 12 | .00 | | | 0.00 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | | | | | 1 | 3 | | | | | | | 9 | .00 | | | 0.00 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | | | | | 1.2 | 11 | 4 | 2 | 1 | | 1 | 1 | 33 | 3.00 | | .400 | 5.40 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | | | 1 | 1 | 2 | 8 | 1 | | | 1 | | | 20 | .50 | | .143 | 0.00 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | | | 1 | 1 | 1 | 5 | 2 | | | | | 1 | 13 | 2.00 | 1 | .400 | 0.00 |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | | | | | 2.2 | 12 | 3 | 1 | 1 | | 1 | 4 | 45 | 1.50 | | .273 | 3.37 |
Summer 2025 | | | | 12 | 2 | 2 | 3 | 3 | 22.1 | 93 | 17 | 8 | 4 | 3 | 4 | 16 | 302 | .94 | 3 | .198 | 1.61 |
12 items total
Fielding Stats