#21Aiden Groberski
Position3B · 2B
BatsR
ThrowsR
CollegeDominican University
Grad Yr2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 5 | 4 | 1 | 3 | | 1 | 4 | 1 | | | | .750 | .800 | 1.500 | 2.300 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 5 | 5 | 1 | 1 | 1 | | 2 | | | 1 | | .200 | .200 | .400 | .600 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | | | | .333 | .333 | 1.333 | 1.667 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 3 | 2 | 1 | | | | 1 | 1 | 2 | 1 | .333 | .600 | .333 | .933 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 3 | 1 | 2 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 5 | 3 | | 1 | | | | | 2 | | | .333 | .600 | .333 | .933 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | | | 2 | | .500 | .500 | 1.500 | 2.000 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 4 | 4 | 2 | 2 | | | 4 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 4 | | 1 | 1 | | 2 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 25 | 89 | 78 | 19 | 21 | 7 | 3 | 20 | 3 | 8 | 20 | 3 | .269 | .360 | .474 | .834 |
25 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 1 | | | 1 | | .000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 5 | | 4 | 1 | | .800 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 2 | | 1 | 1 | | .500 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 9 | 3 | 3 | 3 | 1 | .667 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 3 | | 1 | 2 | | .333 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 1 | | 1 | | | 1.000 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 2 | | 1 | 1 | | .500 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 5 | 1 | 2 | 2 | | .600 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 1 | | 1 | | | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 4 | | 4 | | 2 | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 1 | | 1 | | | 1.000 |
| Summer 2025 | | | | 25 | 67 | 20 | 35 | 12 | 5 | .821 |
25 items total