#1Zane Pollack
Position2B · C · SS
BatsR
ThrowsR
CollegeChatham University
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 1 | | 1 | | | | 1 | | | | | | .000 | 1.000 | .000 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 2.000 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 1 | | | | | | 2 | | | | 1 | .000 | .667 | .000 |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 3 | 1 | 2 | 1 | | | | 2 | | | | | 1.000 | 1.000 | 1.000 |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .400 | .750 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 4 | 4 | | 2 | 1 | 2 | | | 2 | | | | .500 | .500 | .750 |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 3 | 1 | | | | | | 2 | | | | .000 | .000 | .000 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 3 | 3 | 2 | 1 | | 2 | | | | | | | .333 | .333 | .333 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | 1.000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 4 | | 2 | | | 1 | | 1 | | | | .500 | .600 | .500 |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 |
Summer 2025 | | | | 19 | 60 | 46 | 9 | 14 | 4 | 7 | 3 | 9 | 8 | 2 | 2 | 1 | .304 | .433 | .391 |
19 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 6 | 8 | 7 | 1 | | | 1.000 | 1 | 1 | .500 | 2 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | | 2 | | 1 | 1 | | .500 | | | .000 | |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 4 | 7 | 7 | | | | 1.000 | 1 | | .000 | |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 4 | 2 | 1 | | 1 | | .500 | 1 | | .000 | |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | | 1 | | | 1 | | .000 | | | .000 | |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 7 | 3 | 3 | | | | 1.000 | | | .000 | |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 6 | 14 | 14 | | | | 1.000 | | | .000 | |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 7 | 6 | 6 | | | | 1.000 | 4 | | .000 | |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 5 | 2 | 1 | 1 | | | 1.000 | | | .000 | |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | | 7 | 4 | 3 | | 2 | 1.000 | | | .000 | |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 7 | 6 | 6 | | | | 1.000 | 4 | | .000 | |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | | 4 | 2 | 2 | | | 1.000 | | | .000 | |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
Summer 2025 | | | | 16 | 46 | 69 | 58 | 8 | 3 | 2 | .957 | 11 | 1 | .083 | 2 |
16 items total