#33Eddy Figueroa
Position2B · SS · 3B
BatsR
ThrowsR
CollegeDominican University
Grad Yr2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 5 | 2 | 1 | | | | 3 | | | .000 | .600 | .000 | .600 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 4 | 3 | | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 5 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 2 | 2 | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 3 | 1 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 22 | 65 | 54 | 8 | 12 | 3 | 2 | 9 | 16 | 4 | .222 | .354 | .222 | .576 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 3 | | 1 | 2 | | .333 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 8 | 1 | 4 | 3 | | .625 |
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 4 | | 3 | 1 | | .750 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 5 | 1 | 3 | 1 | 1 | .800 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 3 | | | | 1.000 |
| 6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 2 | | 2 | | | 1.000 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 5 | 3 | 1 | 1 | | .800 |
| Summer 2025 | | | | 17 | 58 | 21 | 28 | 9 | 2 | .845 |
17 items total