Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | ||||||
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | |||||
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | |||||||
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | |||||||
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | |||||||
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | .200 | .200 | .200 | ||||
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 3 | 3 | 1 | 1 | 1 | .000 | .000 | .000 | |||||
6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 3 | 2 | 1 | 1 | .667 | .667 | .667 | |||||
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | ||||
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | ||||||
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 4 | 2 | 1 | 2 | .250 | .250 | .250 | |||||
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | .000 | .000 | .000 | ||||||||
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | |||||
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | ||||||
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 3 | 3 | 2 | 1 | .000 | .000 | .000 | ||||||
6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .333 | 1.000 | |||
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 5 | 1 | 1 | 4 | .200 | .200 | .200 | |||||
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | .667 | .667 | 1.000 | ||||
Summer 2025 | 21 | 66 | 62 | 8 | 16 | 4 | 13 | 3 | 18 | 1 | 1 | .258 | .288 | .323 |
North Park