
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/12/25 | Athletes HQ | @Illinois Hawks | W5-2 | 1 | 4 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | |||||
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 3 | 3 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 3 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 | ||||||
| 6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | |||||
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | 1.000 | |||||||
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 4 | 2 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||
| 6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 3 | 3 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .333 | 1.000 | 1.333 | ||||
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 5 | 1 | 1 | 4 | .200 | .200 | .200 | .400 | ||||||
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | .667 | .667 | 1.000 | 1.667 | |||||
| Summer 2025 | 25 | 80 | 74 | 8 | 16 | 4 | 13 | 1 | 4 | 23 | 1 | 1 | .216 | .262 | .270 | .533 |
North Park