#6Jackson Lee
Position1B
BatsL
ThrowsR
CollegeLake Erie College
Grad Yr2028
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 4 | | | | | 4 | | | .000 | .000 | .000 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 4 | | | | 1 | 2 | | | .000 | .200 | .000 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 4 | 1 | | | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | | .500 | .667 | .500 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 |
Summer 2025 | | | | 13 | 41 | 33 | 4 | 5 | 1 | 7 | 15 | 1 | 1 | .152 | .293 | .152 |
13 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 1 | 1 | | | 1.000 |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 2 | 2 | | | 1.000 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 4 | 4 | | | 1.000 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 5 | 5 | | | 1.000 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 1 | | 1 | | 1.000 |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 4 | 4 | | 1 | 1.000 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 9 | 9 | | 1 | 1.000 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 8 | 7 | 1 | 1 | 1.000 |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 4 | 4 | | | 1.000 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 8 | 8 | | | 1.000 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 7 | 6 | 1 | | 1.000 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 3 | 3 | | 1 | 1.000 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 8 | 8 | | 1 | 1.000 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 2 | 2 | | 1 | 1.000 |
Summer 2025 | | | | 14 | 66 | 63 | 3 | 6 | 1.000 |
14 items total