#12Eloy Suarez
PositionC · 1B
BatsL
ThrowsR
CollegeParkland Community College
Grad Yr2028
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | 1 | .250 | .250 | .500 |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 3 | 1 | | 1 | 1 | 2 | 2 | | 1.000 | 1.000 | 2.000 |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 5 | 1 | 1 | 1 | | | 4 | | 1.000 | 1.000 | 1.000 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 4 | 2 | 1 | 1 | 1 | | 2 | | .500 | .750 | 1.000 |
6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | .500 | .750 | .500 |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | .500 | .667 | .500 |
Summer 2025 | | | | 17 | 56 | 42 | 9 | 11 | 3 | 7 | 14 | 5 | .262 | .446 | .333 |
17 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 7 | 7 | 6 | 1 | | 1.000 | | 1 | 1.000 | 1 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 7 | 6 | 5 | 1 | | 1.000 | 1 | 1 | .500 | |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 6 | 6 | 5 | 1 | | 1.000 | | 1 | 1.000 | |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 7 | 3 | 3 | | | 1.000 | | | .000 | |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 2 | 3 | 2 | 1 | | 1.000 | | | .000 | |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 9 | 14 | 14 | | | 1.000 | 2 | | .000 | |
6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 7 | 4 | 3 | 1 | | 1.000 | | 1 | 1.000 | |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 9 | 8 | 7 | 1 | | 1.000 | 1 | | .000 | |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 7 | 11 | 11 | | | 1.000 | | | .000 | |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 2 | 1 | 1 | | | 1.000 | | | .000 | |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 7 | 4 | 4 | | | 1.000 | | | .000 | |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | | 4 | 4 | | | 1.000 | | | .000 | |
6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 7 | 15 | 15 | | | 1.000 | | | .000 | |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 6 | 5 | 4 | | 1 | .800 | 4 | | .000 | |
Summer 2025 | | | | 14 | 83 | 91 | 84 | 6 | 1 | .989 | 8 | 4 | .333 | 1 |
14 items total