#29Leth Pearson
PositionP
ThrowsR
CollegeElgin Community College
Grad Yr2028
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 1 | 1 | | 6 | 27 | 4 | 2 | 1 | | 2 | 1 | 7 | 91 | .83 | 1 | .167 | 1.50 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 1 | | 1 | 6 | 24 | 5 | 4 | 4 | 2 | | 2 | 3 | 93 | 1.17 | | .227 | 6.00 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 1 | 1 | | 6 | 22 | 1 | | | | | | 10 | 87 | .17 | | .045 | 0.00 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | | 1 | | 4 | 16 | 2 | | | | | 1 | 4 | 52 | .75 | | .133 | 0.00 |
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 1 | | 1 | 5 | 30 | 10 | 9 | 5 | 2 | 1 | 2 | 6 | 85 | 2.40 | 1 | .370 | 9.00 |
| Summer 2025 | | | | 5 | 4 | 3 | 2 | 27 | 119 | 22 | 15 | 10 | 4 | 3 | 6 | 30 | 408 | 1.04 | 2 | .200 | 3.33 |
Fielding Stats