#7Chris Lara
PositionSS · 3B
BatsR
ThrowsR
CollegeAugustana
Grad Yr2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 3 | 3 | 1 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 3 | 3 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 4 | 4 | 3 | 4 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | | | .500 | .667 | 1.000 | 1.667 |
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 4 | 4 | 2 | 1 | | 1 | | | 3 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 4 | 2 | | | | 1 | | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 5 | 5 | 1 | 1 | | | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 4 | 3 | | | | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 4 | 4 | | 2 | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 4 | 3 | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 24 | 86 | 76 | 20 | 26 | 3 | 11 | 1 | 7 | 8 | 1 | 1 | 7 | 1 | .342 | .400 | .382 | .782 |
24 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/15/25 | Athletes HQ | @Wheaton White Sox | L5-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/14/25 | Athletes HQ | Hit Dogs | W2-3 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 5 | 1 | 4 | | 1 | 1.000 |
| 7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 1 | | 1 | | | 1.000 |
| 7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 2 | 2 | | | | 1.000 |
| 7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 1 | | | 1 | | .000 |
| 7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 7 | 1 | 5 | 1 | 1 | .857 |
| 6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 9 | 4 | 5 | | 2 | 1.000 |
| 6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 7 | 3 | 2 | 2 | | .714 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 2 | | 2 | | | 1.000 |
| 6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 1 | | 1 | | | 1.000 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 5 | 1 | 4 | | | 1.000 |
| Summer 2025 | | | | 23 | 85 | 34 | 46 | 5 | 8 | .941 |
23 items total