#31Matt Steinberg
PositionP
ThrowsR
CollegeManhattan University
Grad Yr2029
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Athletes HQ | @Illinois Hawks | L2-6 | 1 | 1 | | 1 | 5 | 25 | 6 | 6 | 4 | | | 3 | 7 | 87 | 1.80 | 1 | .273 | 7.20 |
| 7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 1 | | 1 | 5 | 25 | 6 | 4 | 2 | | | 4 | 4 | 104 | 2.00 | | .286 | 3.60 |
| 6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 1 | | 1 | 5 | 25 | 6 | 5 | 5 | 1 | 2 | 4 | 2 | 78 | 2.00 | 1 | .316 | 9.00 |
| 6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 1 | | 1 | 4.1 | 24 | 7 | 8 | 5 | | | 4 | 5 | 90 | 2.54 | 1 | .350 | 10.38 |
| 6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 1 | 1 | | 5 | 23 | 6 | 3 | 3 | | 1 | 3 | 4 | 83 | 1.80 | 1 | .316 | 5.40 |
| 6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 1 | | 1 | 4 | 20 | 3 | 6 | 5 | 2 | | 4 | 3 | 80 | 1.75 | 2 | .187 | 11.25 |
| Summer 2025 | | | | 6 | 6 | 1 | 5 | 28.1 | 142 | 34 | 32 | 24 | 3 | 3 | 22 | 25 | 522 | 1.98 | 6 | .291 | 7.62 |
6 items total
Fielding Stats