#25Devin Kraft
PositionOF · UT
BatsR
ThrowsR
Height6' 1"
Weight170 lbs
CollegeRoosevelt University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Illinois Hawks | @Kane County Phantoms | L0-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Illinois Hawks | @Crystal Lake Cardinals | W7-1 | 1 | 5 | 3 | 2 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 5 | 5 | | 2 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 6 | 6 | 2 | 2 | | 3 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 13 | 49 | 42 | 9 | 13 | 1 | 8 | 2 | 5 | 5 | 1 | 1 | .310 | .408 | .333 | .741 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/17/25 | Illinois Hawks | @Kane County Phantoms | L0-4 | 1 | 2 | 2 | 1.000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 3 | 3 | 1.000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 3 | 3 | 1.000 |
| 7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 1 | 1 | 1.000 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 1 | 1 | 1.000 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 3 | 3 | 1.000 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 7 | 7 | 1.000 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 1 | 1 | 1.000 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 2 | 2 | 1.000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 2 | 2 | 1.000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 1 | 1 | 1.000 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 3 | 3 | 1.000 |
| Summer 2025 | | | | 12 | 29 | 29 | 1.000 |
12 items total