#22Kyle Koerner
PositionP · OF · IF
BatsR
ThrowsR
Height5' 8"
Weight175 lbs
CollegeRockford University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Illinois Hawks | @Crystal Lake Cardinals | L8-13 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 2 | 2 | | .333 | .500 | .333 | .833 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 3 | 2 | 1 | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 4 | 3 | | 1 | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 2 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 29 | 23 | 2 | 4 | 3 | 2 | 4 | 8 | 2 | 1 | .174 | .345 | .174 | .519 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Illinois Hawks | @Crystal Lake Cardinals | W7-1 | 1 | | 1 | | 3 | 14 | 2 | | | | 3 | 1 | 54 | 1.67 | | .182 | 0.00 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 1 | | 1 | 2 | 12 | 2 | 2 | | 1 | 1 | 3 | 45 | 1.50 | 1 | .200 | 0.00 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | | | | 3 | 18 | 2 | 2 | 1 | 3 | 2 | 5 | 71 | 1.33 | | .154 | 3.00 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | | 1 | | 1 | 4 | 1 | | | | | 1 | 18 | 1.00 | | .250 | 0.00 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | | | | 2 | 16 | 1 | 8 | 2 | 1 | 5 | 3 | 71 | 3.00 | | .100 | 9.00 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | | | | 2 | 8 | 2 | 1 | 1 | | 1 | 2 | 25 | 1.50 | | .286 | 4.50 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 1 | | | 5.2 | 28 | 4 | 4 | 4 | 2 | 4 | 2 | 105 | 1.41 | 1 | .182 | 6.35 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 1 | | | 4.2 | 22 | 2 | 4 | | | 4 | 5 | 86 | 1.29 | 1 | .111 | 0.00 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | | | | 0.1 | 1 | | | | | | 1 | 5 | .00 | | | 0.00 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | | | | 3 | 15 | 4 | 3 | 3 | | 3 | 6 | 62 | 2.33 | 1 | .333 | 9.00 |
| Summer 2025 | | | | 10 | 3 | 2 | 1 | 26.2 | 138 | 20 | 24 | 11 | 7 | 23 | 29 | 542 | 1.61 | 4 | .185 | 3.71 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/13/25 | Illinois Hawks | @Crystal Lake Cardinals | L8-13 | 1 | 1 | 1 | | | 1.000 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 1 | | | 1 | .000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 1 | 1 | | | 1.000 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 3 | | 2 | 1 | .667 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 3 | 1 | | 2 | .333 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 2 | 1 | | 1 | .500 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 1 | | | 1 | .000 |
| Summer 2025 | | | | 8 | 13 | 5 | 2 | 6 | .538 |
8 items total