#9Nico Ruoti
PositionSS · 3B · 2B
BatsR
ThrowsR
Height5' 9"
Weight165 lbs
CollegeJohn Carroll
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Illinois Hawks | @Kane County Phantoms | L0-4 | 1 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 7/14/25 | Illinois Hawks | @Crystal Lake Cardinals | W7-1 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 5 | 1 | 3 | | | | | 4 | | | 1 | .000 | .800 | .000 | .800 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 3 | 2 | | 1 | 1 | | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 5 | 2 | | 1 | | 2 | 3 | | 1 | | | .500 | .800 | .500 | 1.300 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 4 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 1 | | | | 1 | 2 | | 1 | | | .000 | .667 | .000 | .667 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 24 | 74 | 49 | 9 | 9 | 3 | 8 | 10 | 14 | 10 | 1 | 2 | .184 | .446 | .245 | .691 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | Illinois Hawks | @Kane County Phantoms | L0-4 | 1 | 7 | 2 | 5 | | 1 | 1.000 |
| 7/14/25 | Illinois Hawks | @Crystal Lake Cardinals | W7-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 7 | 7 | | | | 1.000 |
| 7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 7 | 6 | 1 | | 2 | 1.000 |
| 7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 2 | 1 | | 1 | | .500 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 3 | | 2 | 1 | | .667 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 3 | 3 | | | | 1.000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 2 | | | | 1.000 |
| 6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | 4 | 3 | | 1 | | .750 |
| 6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | 4 | 3 | | 1 | | .750 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 1 | | 1 | | | 1.000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 8 | 7 | | 1 | | .875 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 2 | | 1 | | .667 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| Summer 2025 | | | | 24 | 93 | 63 | 19 | 11 | 5 | .882 |
24 items total