#1Logan Straube
PositionUT · 1B · OF
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
CollegeMonmouth
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/14/25 | Illinois Hawks | @Crystal Lake Cardinals | W7-1 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 3 | 3 | | 2 | 1 | | | 2 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 5 | 3 | 2 | 1 | | | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 2 | | .250 | .250 | .500 | .750 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 3 | 1 | 1 | | | | | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 6 | 5 | 2 | 2 | | | 1 | 4 | | 1 | 1 | | .400 | .500 | 1.000 | 1.500 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | 2 | 2 | | 1 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 5 | 4 | 2 | 1 | | | | 2 | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | 2 | .500 | .500 | .750 | 1.250 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 4 | 3 | 2 | 2 | | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | | | .667 | .667 | 1.667 | 2.333 |
| Summer 2025 | | | | 22 | 75 | 66 | 15 | 22 | 4 | 1 | 2 | 11 | 1 | 8 | 16 | 5 | .333 | .413 | .515 | .928 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 6 | 6 | | | | 1.000 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 1 | | | 1 | | .000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 1 | | | 1 | | .000 |
| 6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | 2 | 2 | | | | 1.000 |
| 6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | 2 | 2 | | | | 1.000 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 3 | 3 | | | 1 | 1.000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 1 | 1 | | | | 1.000 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 5 | 4 | 1 | | | 1.000 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 11 | 26 | 23 | 1 | 2 | 1 | .923 |
11 items total