#26Colin Fowler
PositionOF · 2B · P
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
CollegeGrand Valley
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Illinois Hawks | @Crystal Lake Cardinals | L8-13 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 3 | 2 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 4 | 3 | | 1 | 2 | 1 | | .333 | .500 | .333 | .833 |
| 7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 5 | 5 | | 2 | 1 | | | .400 | .400 | .400 | .800 |
| 6/9/25 | Illinois Hawks | @Kane County Phantoms | L6-8 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 11 | 33 | 27 | 2 | 7 | 3 | 6 | 5 | .259 | .394 | .259 | .653 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | | | 2 | 11 | 1 | | | | 1 | 3 | 1 | | 41 | 2.00 | .143 | 0.00 |
| 7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | | 1 | 2 | 8 | 1 | 1 | | | | | 2 | | 18 | .50 | .125 | 0.00 |
| 6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | | | 1 | 4 | | | | | | | | | 10 | .00 | | 0.00 |
| 6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 1 | 1 | 4.1 | 27 | 8 | 10 | 9 | 1 | 3 | 3 | 7 | | 100 | 2.54 | .381 | 18.69 |
| 6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | | | 2 | 10 | 2 | 1 | 1 | | 1 | 1 | 4 | | 35 | 1.50 | .250 | 4.50 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | | | 2.1 | 20 | 2 | 7 | 7 | | 2 | 8 | | 1 | 69 | 4.29 | .200 | 27.00 |
| Summer 2025 | | | | 6 | 1 | 2 | 13.2 | 80 | 14 | 19 | 17 | 1 | 7 | 15 | 14 | 1 | 273 | 2.12 | .241 | 11.20 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Illinois Hawks | @Crystal Lake Cardinals | L8-13 | 1 | 4 | 4 | | | 1 | 1.000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | L5-2 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Illinois Hawks | Athletes HQ | W2-6 | 1 | 2 | 2 | | | | 1.000 |
| 7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 3 | 3 | | | | 1.000 |
| 6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 2 | 1 | | 1 | | .500 |
| 6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/11/25 | Illinois Hawks | @Kane County Phantoms | L12-13 | 1 | 5 | 5 | | | | 1.000 |
| 6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 9 | 24 | 20 | 3 | 1 | 1 | .958 |
9 items total