#19Miguel Rodriguez
PositionP
Height5' 4"
Weight140 lbs
Grad Yr2024
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | | 1 | 3 | | | | | | | | 10 | .00 | | | 0.00 |
| 7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | | 1.2 | 9 | 2 | 2 | 1 | | | 1 | 5 | 42 | 1.80 | 1 | .250 | 5.40 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 1 | 1.1 | 9 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 31 | 3.00 | | .333 | 13.50 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 1 | 1.1 | 9 | 2 | 1 | 1 | | | 3 | 2 | 43 | 3.75 | | .333 | 6.75 |
| 6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | | 1 | 7 | 2 | 1 | 1 | | | 2 | | 19 | 4.00 | | .400 | 9.00 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | | 1 | 5 | 1 | | | | | 1 | | 18 | 2.00 | | .250 | 0.00 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | | 0.1 | 4 | 1 | 1 | | | 1 | | | 12 | 3.00 | 1 | .333 | 0.00 |
| 6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | | 2 | 8 | 2 | 1 | 1 | | | | 1 | 21 | 1.00 | | .250 | 4.50 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | | 2 | 11 | 2 | 4 | 1 | | 1 | 2 | 2 | 44 | 2.00 | | .250 | 4.50 |
| Summer 2025 | | | | 9 | 2 | 11.2 | 65 | 14 | 12 | 7 | 1 | 3 | 11 | 11 | 240 | 2.14 | 2 | .275 | 5.40 |
9 items total