#42Liam Arnold
PositionP · 1B
Height6' 1"
Weight195 lbs
Grad Yr2024
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/12/25 | Hit Dogs | Illinois Indians | W5-8 | 1 | | | | 2 | 13 | 4 | 4 | 4 | 1 | 3 | 1 | 45 | 3.50 | .400 | 18.00 |
| 7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | | | | 2 | 6 | | | | | | 3 | 19 | .00 | | 0.00 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | | | | 2 | 7 | | | | | 1 | 2 | 29 | .50 | | 0.00 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | | | | 1.2 | 11 | 3 | 4 | 4 | | 4 | 1 | 45 | 4.20 | .429 | 21.60 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 1 | | | 2 | 13 | 2 | 5 | 2 | | 5 | 1 | 60 | 3.50 | .250 | 9.00 |
| 6/4/25 | Hit Dogs | @Kane County Phantoms | W4-2 | 1 | | 1 | 1 | 0.2 | 2 | | | | | | 1 | 8 | .00 | | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 1 | 10.1 | 52 | 9 | 13 | 10 | 1 | 13 | 9 | 206 | 2.13 | .231 | 8.71 |
6 items total
Fielding Stats