#31David Russ
PositionP
Height6' 2"
Weight190 lbs
Grad Yr2022
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 1 | 4 | 1 | | | | | | | 11 | 1.00 | | .250 | 0.00 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 1 | 11 | 6 | 6 | 6 | | | 2 | | 47 | 8.00 | 3 | .667 | 54.00 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | | | | 17 | .50 | | .143 | 4.50 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | | | 2 | 24 | 1.00 | | .167 | 18.00 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 1.1 | 6 | 1 | | | | | 1 | | 19 | 1.50 | | .200 | 0.00 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 1 | 8 | 2 | 3 | 3 | | 1 | 2 | 2 | 29 | 4.00 | 1 | .400 | 27.00 |
| Summer 2025 | | | | 6 | 7.1 | 42 | 12 | 13 | 12 | 2 | 1 | 5 | 4 | 147 | 2.32 | 4 | .333 | 14.73 |
6 items total