#21Noah Delgado
PositionOF
Height6' 0"
Weight205 lbs
Grad Yr2025
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | .250 | .400 | .250 |
7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 |
7/5/25 | Hit Dogs | @Wheaton White Sox | L4-7 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .667 | 1.667 |
7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 |
7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 4 | 2 | | 1 | | | 1 | 2 | | 1 | .500 | .750 | .500 |
6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 |
6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 |
6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 |
6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 |
6/28/25 | Hit Dogs | Crystal Lake Cardinals | W3-4 | 1 | 3 | 1 | 1 | | | | 1 | 1 | 1 | 1 | .000 | .667 | .000 |
6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 5 | 3 | 1 | 1 | | | 1 | | 2 | | .333 | .600 | .333 |
6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 3 | 2 | 2 | 1 | | 1 | 3 | 1 | | 1 | .500 | .667 | 2.000 |
6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 3 | 3 | | 2 | | | 1 | | | 1 | .667 | .667 | .667 |
6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 |
6/15/25 | Hit Dogs | Athletes HQ | L5-3 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 |
6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 |
6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 |
6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 2 | .500 | .500 | .750 |
Summer 2025 | | | | 18 | 60 | 48 | 11 | 16 | 3 | 2 | 10 | 4 | 8 | 9 | .333 | .467 | .521 |
18 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 1 | 1 | | 1.000 |
7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 3 | 3 | | 1.000 |
6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 1 | 1 | | 1.000 |
6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 4 | 4 | | 1.000 |
6/15/25 | Hit Dogs | Athletes HQ | L5-3 | 1 | 1 | | 1 | .000 |
6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 1 | 1 | | 1.000 |
6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 2 | 2 | | 1.000 |
6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 1 | 1 | | 1.000 |
Summer 2025 | | | | 8 | 14 | 13 | 1 | .929 |
8 items total