#20Carter Novelli
PositionOF
Height6' 0"
Weight170 lbs
Grad Yr2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L4-7 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | | | | 1 | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 4 | 2 | | | | 1 | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 2 | 1 | | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 4 | 2 | | | | | | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/4/25 | Hit Dogs | @Kane County Phantoms | W4-2 | 1 | 4 | 4 | | 2 | | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 38 | 28 | 5 | 8 | 1 | 4 | 1 | 7 | 7 | 2 | 4 | 2 | .286 | .421 | .321 | .742 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 1 | 1 | | 1.000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 1 | 1 | | 1.000 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 2 | 2 | | 1.000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 1 | 1 | | 1.000 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 1 | | 1 | .000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 1 | 1 | | 1.000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 2 | 2 | | 1.000 |
| Summer 2025 | | | | 7 | 9 | 8 | 1 | .889 |
7 items total