#8Christian Alther
Position2B · OF
Height5' 7"
Weight150 lbs
Grad Yr2025
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG |
7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 2 | 2 | 1 | 1 | 1 | | | 1 | .500 | .500 | .500 |
7/12/25 | Hit Dogs | Illinois Indians | W5-8 | 1 | 4 | 3 | | | 1 | 1 | 1 | | .000 | .250 | .000 |
7/10/25 | Hit Dogs | Wheaton White Sox | L13-5 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 |
7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 5 | 4 | | 2 | 1 | 1 | | | .500 | .600 | .500 |
7/5/25 | Hit Dogs | @Wheaton White Sox | L4-7 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 |
7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | | .667 | .750 | .667 |
6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 |
6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 |
6/28/25 | Hit Dogs | Crystal Lake Cardinals | W3-4 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 |
6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 |
6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | .500 | .667 | .500 |
6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 |
6/15/25 | Hit Dogs | Athletes HQ | L5-3 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 |
6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 |
6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 |
Summer 2025 | | | | 15 | 44 | 38 | 7 | 12 | 6 | 6 | 5 | 3 | .316 | .409 | .316 |
15 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 8 | 6 | 1 | 1 | | .875 |
7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 1 | 1 | | | | 1.000 |
6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 5 | 4 | 1 | | | 1.000 |
6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 3 | 3 | | | | 1.000 |
6/28/25 | Hit Dogs | Crystal Lake Cardinals | W3-4 | 1 | 2 | 2 | | | | 1.000 |
6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 3 | 3 | | | 1 | 1.000 |
6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 3 | 3 | | | | 1.000 |
6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 4 | 3 | | 1 | | .750 |
6/15/25 | Hit Dogs | Athletes HQ | L5-3 | 1 | 2 | 2 | | | | 1.000 |
6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 1 | 1 | | | | 1.000 |
Summer 2025 | | | | 10 | 32 | 28 | 2 | 2 | 1 | .937 |
10 items total