#7Mason Leske
PositionP
Height6' 1"
Weight205 lbs
Grad Yr2025
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/10/25 | Hit Dogs | Wheaton White Sox | L13-5 | 1 | | 1 | 1.1 | 13 | 4 | 9 | 9 | 2 | 1 | 4 | 2 | 62 | 6.00 | 2 | .500 | 60.75 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 1 | | 3.2 | 21 | 2 | 3 | 2 | | 2 | 7 | 1 | 76 | 2.45 | 1 | .167 | 4.91 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 1 | 1 | 2 | 14 | 5 | 5 | 5 | 1 | | 3 | 3 | 54 | 4.00 | | .455 | 22.50 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 1 | | 2 | 14 | 5 | 6 | 6 | 3 | 1 | 2 | 2 | 54 | 3.50 | 1 | .455 | 27.00 |
| Summer 2025 | | | | 4 | 3 | 2 | 9 | 62 | 16 | 23 | 22 | 6 | 4 | 16 | 8 | 246 | 3.56 | 4 | .381 | 22.00 |
Fielding Stats