#6Xander Shevchenko
PositionOF
Height5' 10"
Weight155 lbs
Grad Yr2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Hit Dogs | Illinois Indians | W5-8 | 1 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/10/25 | Hit Dogs | Wheaton White Sox | L13-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 5 | 4 | 2 | 1 | 1 | | 2 | 1 | | | | 1 | .250 | .400 | .500 | .900 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L4-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 4 | 1 | 1 | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 5 | 3 | 2 | 2 | | | 1 | | 2 | 1 | | | .667 | .800 | .667 | 1.467 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Hit Dogs | Athletes HQ | L5-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 51 | 39 | 13 | 12 | 3 | 1 | 7 | 3 | 8 | 8 | 1 | 1 | .308 | .451 | .436 | .887 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 1 | 1 | 1.000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 4 | 4 | 1.000 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 1 | 1 | 1.000 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 2 | 2 | 1.000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 1 | 1 | 1.000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 1 | 1 | 1.000 |
| 6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 2 | 2 | 1.000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | 1.000 |
| Summer 2025 | | | | 8 | 14 | 14 | 1.000 |
8 items total