#5Nolan Hollander
PositionC
Height6' 2"
Weight185 lbs
Grad Yr2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/10/25 | Hit Dogs | Wheaton White Sox | L13-5 | 1 | 3 | 2 | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 5 | 1 | 2 | | | | 1 | 3 | | | 2 | 2 | .000 | .800 | .000 | .800 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 4 | 2 | | 1 | | | | 2 | | | | 1 | .500 | .750 | .500 | 1.250 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | L8-2 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Hit Dogs | Crystal Lake Cardinals | W3-4 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 5 | 3 | 2 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 4 | 3 | 1 | 3 | | 1 | | 1 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 2 | 2 | | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/4/25 | Hit Dogs | @Kane County Phantoms | W4-2 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 19 | 64 | 47 | 11 | 14 | 2 | 7 | 4 | 12 | 5 | 1 | 5 | 4 | .298 | .476 | .340 | .817 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | FLD% | SBA | CS | CS% | PB |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 5 | 4 | 4 | | 1.000 | | 1 | 1.000 | 1 |
| 7/7/25 | Hit Dogs | @Aurora Thunder | W13-3 | 1 | 3.2 | 8 | 8 | | 1.000 | | | .000 | 1 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | | 3 | 2 | 1 | .667 | | | .000 | |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | | 3 | 3 | | 1.000 | | | .000 | |
| 6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 6 | 8 | 7 | 1 | .875 | 2 | | .000 | 2 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 8 | 6 | 5 | 1 | .833 | | | .000 | |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 5 | 10 | 10 | | 1.000 | | | .000 | 1 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | | 1 | 1 | | 1.000 | | | .000 | |
| 6/7/25 | Hit Dogs | Aurora Thunder | W8-9 | 1 | 7 | 5 | 5 | | 1.000 | 1 | 1 | .500 | |
| Summer 2025 | | | | 9 | 34.2 | 48 | 45 | 3 | .937 | 3 | 2 | .400 | 5 |
9 items total